Pricing
Simple pricing. No seat fees.
Track how AI answers describe your brand - then fix what's missing.
Plans in full
Annual billing: 25% off plans and add-ons.
★ 25% off plans and add-ons
Starter | Most popular Growth | Scale | Custom | |
|---|---|---|---|---|
| Price | $34/mo | $229/mo | $743/mo | Talk to us |
| Prompts tracked | 50 | 150 | 400 | 400+ |
| AI models | ChatGPT | Any 4 models | Any 4 models | Custom selection |
| How often we scan | Every week | Every week | Every week | Weekly or daily |
| Content creation & optimisation | — | 8 pages /mo | 25 pages /mo | Custom volume |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Brands tracked | Unlimited | Unlimited | Unlimited | Unlimited |
| Prompt set built for you | ||||
| AI Visibility Score | ||||
| Competitor benchmarking | ||||
| Share of voice | ||||
| Sentiment analysis | ||||
| Citation & source analysis | ||||
| Recommended actions | ||||
| Persona tracking | ||||
| Get started | Get started | Get started |
Add-ons
Add to any paid plan. Cancel any add-on anytime - your plan stays as it is.
| Add-on | What you get | Starter | Growth | Scale |
|---|---|---|---|---|
| Extra prompts | +50 prompts | +$29 | +$79 | +$79 |
| Extra content | +5 pages /mo | +$79 | +$79 | |
| More AI models | Lifts the 4-model cap to the full list | +$149 | +$349 | |
| AI Overview + AI Mode | Two Google search surfaces | +$39 | +$99 | +$199 |
Add-ons cover your full prompt set, so pricing follows your plan size.
Personas, daily scanning and multi-market tracking are not add-ons - they sit in Custom.